Model | KDG43XR683ANT |
Display Size | 43 |
LED Panel Resolution | 1920 × 1080 |
Speaker Output Power | 5W×2 |
Power Supply | 110-240~, 50/60Hz |
TV Receive System | Digital: DVB-T/T2, DVB-C, DVB-S/S2 Analog: PAL :BG, I, DK SECAM:BG, D/K |
Frequency Range | Analog: Antenna: 46.25MHz-855.25MHz Digital: DVB-T/T2: 5-12, 21-69 DVB-C: 113MHz~898MHz DVB-S/S2: 950MHz-2150MHz |
Video In | PAL/NTSC/SECAM |
Power Consumption | 75W |
Standby Consumption | <1W |
Antenna Input | 75ohms |
Controller Power | DC 3V (Two AAA size batteries ) |
Dimension [WxHxD] TV With Stand | 967.4×253.3×637.4 mm |
Dimension [WxHxD] TV Without Stand | 967.4×77.2×588.3 mm |
Net weight [TV with Stand] | 7.7 kg |
Net weight [TV without Stand] | 7.4 kg |
Work Temperature | 0°C-40°C |
Shipping Procedurre:-
Eshopiko doesn’t have any specific shipping system. Inside the city, sometimes we follow our own shipping method. And for outside cities, we deliver the products to the customers through the help of different well-known courier companies (like:- Redx, Pathao, Sundarban, Steadfast, Ecourier, SA Poribohon) and so on. And Shipping charge is not fixed (it’s variable). But just to give you an idea about shipping charge:-
- Inside city 50-70 tk (per kg)
- Outside city 120-150 tk (per kg)
Delivery Timeline:-
The delivery might take the usual time (3-5 days), to be followed by Eshopiko. As per the government law and policy, Eshopiko will deliver any item that is in physical stock within 7-10 working days. But, Eshopiko will try its best to hand over your items as early as possible. Delivery might be delayed due to political issues, natural disaster, national/public holidays etc. To know more » Click Here
Return Policy » Click Here
Reviews
Clear filtersThere are no reviews yet.