Model | KRT-165GB-Red Peony |
Cooling Type | Direct Cooling |
Body Type | Top Mounted |
Net Volume | 165 Ltr |
Refrigerator Compartment Temperature | (1 to 5) ̊C |
Freezer Compartment Temperature | (-24 to -18) ̊C |
Climatic Type (SN, N, ST, T) | ST |
Compressor Input Power (Watt) | 82W |
Rated Operating Voltage and Frequency | 220 ̴ 240 V and 50Hz |
Freezing Capacity | 3.5 Kg/24h |
Compressor Type | RSCR |
Temperature Control | Electronic |
Defrosting | Manual |
Lock | Yes |
Active Carbon Deodorizer | Yes |
Refrigerant | R-600a |
Refrigerant Charge Technology | Galileo TP – Italy |
Leak Test Technology | Inficon- Germany |
PU Technology | Cannon -Italy |
PU Material | BASF Germany |
PU Density | 35+ Kg/mᶟ |
Bottom Stand | Yes |
Wheel | 4 |
REF. Steel Wire Shelf | 2 |
Shelf of REF. Door | 2 |
LED | Yes |
Crisper Box | 1 |
Crisper Cover | 1 |
Rear Strip of Crisper Cover | Yes |
Humidity Control Slider | Yes |
Egg Tray | 2 |
FRZ. Steel Wire Shelf | 2 |
Shelf of FRZ. Door | 2 |
Ice Maker | 1 |
Ice Shovel | 1 |
Shipping Procedurre:-
Eshopiko doesn’t have any specific shipping system. Inside the city, sometimes we follow our own shipping method. And for outside cities, we deliver the products to the customers through the help of different well-known courier companies (like:- Redx, Pathao, Sundarban, Steadfast, Ecourier, SA Poribohon) and so on. And Shipping charge is not fixed (it’s variable). But just to give you an idea about shipping charge:-
- Inside city 50-70 tk (per kg)
- Outside city 120-150 tk (per kg)
Delivery Timeline:-
The delivery might take the usual time (3-5 days), to be followed by Eshopiko. As per the government law and policy, Eshopiko will deliver any item that is in physical stock within 7-10 working days. But, Eshopiko will try its best to hand over your items as early as possible. Delivery might be delayed due to political issues, natural disaster, national/public holidays etc. To know more » Click Here
Return Policy » Click Here
Reviews
Clear filtersThere are no reviews yet.